Date | Teams | Time/Results | Venue |
---|---|---|---|
Legends BYE | |||
FCC Giants Destroyers | 3 - 4 | Ollyroos Singleton | |
FCC Thunder FIAS 7 | 3 - 4 | Ollyroos Bortolo | |
FIAS 6 Dawesville Utd | 2 - 6 | Ollyroos Singleton | |
MCC2 MBC Marvels | 1 - 2 | Ollyroos Bortolo | |
MDR Ollyroos MBC Strikers | 6 - 2 | Ollyroos Sth Yunderup | |
SCBC Scorpions Singleton Glory | 1 - 2 | Ollyroos Singleton | |
FIAS 6 BYE | |||
Dawesville Utd Destroyers | 1 - 6 | Ollyroos Singleton | |
MBC Marvels FIAS 7 | 5 - 2 | Ollyroos Bortolo | |
MBC Strikers SCBC Scorpions | 1 - 2 | Ollyroos Singleton | |
FCC Thunder MCC2 | 1 - 3 | Ollyroos Bortolo | |
FCC Giants Legends | 1 - 2 | Ollyroos Sth Yunderup | |
Singleton Glory MDR Ollyroos | 3 - 3 | Ollyroos Singleton | |
FCC Giants Destroyers | 4 - 6 | Ollyroos Singleton | |
MCC2 FIAS 7 | 3 - 3 | Ollyroos Bortolo | |
FCC Thunder MBC Marvels | 4 - 4 | Ollyroos Singleton | |
FIAS 6 MBC Strikers | 3 - 1 | Ollyroos Bortolo | |
SCBC Scorpions MDR Ollyroos | 9 - 0 | Ollyroos Sth Yunderup | |
Singleton Glory Legends | 3 - 0 | Ollyroos Singleton | |
Dawesville Utd BYE | |||
SCBC Scorpions Legends | 6 - 0 | Ollyroos Singleton | |
FIAS 6 FIAS 7 | 1 - 11 | Ollyroos Bortolo | |
MCC2 FCC Giants | 2 - 1 | Ollyroos Singleton | |
MBC Strikers MBC Marvels | 1 - 7 | Ollyroos Bortolo | |
MDR Ollyroos Dawesville Utd | 2 - 1 | Ollyroos Sth Yunderup | |
Singleton Glory Destroyers | 6 - 0 | Ollyroos Singleton | |
FCC Thunder BYE | |||
Destroyers MCC2 | 0 - 7 | Ollyroos Singleton | |
FIAS 7 MDR Ollyroos | 8 - 2 | Ollyroos Bortolo | |
SCBC Scorpions FCC Thunder | 2 - 3 | Ollyroos Singleton | |
Legends FIAS 6 | 2 - 2 | Ollyroos Bortolo | |
Dawesville Utd MBC Strikers | 1 - 4 | Ollyroos Sth Yunderup | |
MBC Marvels Singleton Glory | 1 - 0 | Ollyroos Singleton | |
FCC Giants BYE | |||
FCC Thunder FCC Giants | 9 - 2 | Ollyroos Singleton | |
MBC Strikers FIAS 7 | 2 - 4 | Ollyroos Bortolo | |
FIAS 6 SCBC Scorpions | 0 - 6 | Ollyroos Singleton | |
MCC2 MBC Marvels | 1 - 5 | Ollyroos Bortolo | |
MDR Ollyroos Legends | 4 - 3 | Ollyroos Sth Yunderup | |
Singleton Glory Dawesville Utd | 8 - 0 | Ollyroos Singleton | |
Destroyers BYE | |||
Destroyers FCC Thunder | 2 - 5 | Ollyroos Singleton | |
FCC Giants SCBC Scorpions | 0 - 3 | Ollyroos Bortolo | |
Legends MBC Strikers | 0 - 3 | Ollyroos Singleton | |
Dawesville Utd MCC2 | 0 - 11 | Ollyroos Bortolo | |
MDR Ollyroos FIAS 6 | 3 - 2 | Ollyroos Sth Yunderup | |
FIAS 7 Singleton Glory | 2 - 2 | Ollyroos Singleton | |
MBC Marvels BYE | |||
SCBC Scorpions Destroyers | 5 - 0 | Ollyroos Singleton | |
Legends MCC2 | 0 - 7 | Ollyroos Bortolo | |
Dawesville Utd FCC Thunder | 0 - 10 | Ollyroos Singleton | |
MBC Marvels FCC Giants | 10 - 0 | Ollyroos Bortolo | |
MDR Ollyroos MBC Strikers | 4 - 0 | Ollyroos Sth Yunderup | |
Singleton Glory FIAS 6 | 4 - 0 | Ollyroos Singleton | |
FIAS 7 BYE | |||
Destroyers MBC Marvels | 1 - 7 | Ollyroos Singleton | |
FCC Thunder FIAS 7 | 2 - 4 | Ollyroos Bortolo | |
MBC Strikers SCBC Scorpions | 2 - 6 | Ollyroos Singleton | |
FCC Giants Dawesville Utd | 5 - 1 | Ollyroos Bortolo | |
FIAS 6 MCC2 | 1 - 5 | Ollyroos Sth Yunderup | |
Singleton Glory MDR Ollyroos | 6 - 0 | Ollyroos Singleton | |
Legends BYE | |||
Dawesville Utd Destroyers | 1 - 8 | Ollyroos Singleton | |
FIAS 7 FCC Giants | 6 - 1 | Ollyroos Bortolo | |
MBC Marvels SCBC Scorpions | 2 - 1 | Ollyroos Singleton | |
Legends FCC Thunder | 0 - 7 | Ollyroos Bortolo | |
MCC2 MDR Ollyroos | 6 - 2 | Ollyroos Sth Yunderup | |
MBC Strikers Singleton Glory | 0 - 6 | Ollyroos Singleton | |
FIAS 6 BYE | |||
Destroyers FIAS 7 | 1 - 10 | Ollyroos Singleton | |
FCC Giants Legends | 0 - 0 | Ollyroos Bortolo | |
MBC Strikers MCC2 | 1 - 10 | Ollyroos Singleton | |
FCC Thunder FIAS 6 | 10 - 0 | Ollyroos Bortolo | |
Dawesville Utd MBC Marvels | 1 - 11 | Ollyroos Sth Yunderup | |
SCBC Scorpions Singleton Glory | 2 - 3 | Ollyroos Singleton | |
MDR Ollyroos BYE | |||
Legends Destroyers | 0 - 1 | Ollyroos Singleton | |
MBC Marvels FIAS 7 | 7 - 0 | Ollyroos Bortolo | |
SCBC Scorpions Dawesville Utd | 8 - 0 | Ollyroos Singleton | |
FIAS 6 FCC Giants | 1 - 2 | Ollyroos Bortolo | |
MDR Ollyroos FCC Thunder | 1 - 10 | Ollyroos Sth Yunderup | |
MCC2 Singleton Glory | 2 - 0 | Ollyroos Singleton | |
MBC Strikers BYE | |||
Destroyers FIAS 6 | 3 - 1 | Ollyroos Singleton | |
FIAS 7 Dawesville Utd | 9 - 0 | Ollyroos Bortolo | |
MCC2 SCBC Scorpions | 8 - 0 | Ollyroos Singleton | |
FCC Thunder MBC Strikers | 6 - 1 | Ollyroos Bortolo | |
FCC Giants MDR Ollyroos | 2 - 4 | Ollyroos Sth Yunderup | |
Legends MBC Marvels | 2 - 12 | Ollyroos Singleton | |
Singleton Glory BYE | |||
MDR Ollyroos Destroyers | 7 - 2 | Ollyroos Singleton | |
FIAS 7 SCBC Scorpions | 3 - 2 | Ollyroos Bortolo | |
MBC Marvels FIAS 6 | 17 - 1 | Ollyroos Singleton | |
MBC Strikers FCC Giants | 2 - 1 | Ollyroos Bortolo | |
Dawesville Utd Legends | 5 - 2 | Ollyroos Sth Yunderup | |
Singleton Glory FCC Thunder | 0 - 0 | Ollyroos Singleton | |
MCC2 BYE | |||
Destroyers MBC Strikers | 2 - 4 | Ollyroos Singleton | |
FIAS 7 Legends | 7 - 0 | Ollyroos Bortolo | |
FCC Thunder MCC2 | 1 - 4 | Ollyroos Singleton | |
FIAS 6 Dawesville Utd | 3 - 7 | Ollyroos Bortolo | |
MBC Marvels MDR Ollyroos | 8 - 2 | Ollyroos Sth Yunderup | |
FCC Giants Singleton Glory | 2 - 2 | Ollyroos Singleton | |
SCBC Scorpions BYE |